Sara Geraldine Skillen birt: 17 MAY 1971 < Gordon Graham Rutherford Skillen birt: 24 MAY 1973 |
  | ||||||||
  | Skillen | ||||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny | |||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Graham Rutherford Skillen |   | |||||||
  | birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |   | |||||||
  |   | Mary Graham Morrow Rutherford |   | ||||||
  | birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland | ||||||||
  | Graham John Rutherford Skillen |   | |||||||
birt: 7 JUN 1943 plac: Belfast, County Antrim, Ireland Katharine Sara Kennedy marr: 17 MAR 1967 birt: 8 JAN 1945 |   | ||||||||
  | Emily Leslie Marguerite Lisney |   | |||||||
birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland |
< Graham John Rutherford Skillen birt: 7 JUN 1943 plac: Belfast, County Antrim, Ireland < Marguerite Amy Josephine Skillen birt: 7 JUN 1943 < Katharine Mary Skillen birt: 12 MAY 1947 |
  | ||||||||
  | Skillen |   | |||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny |   | ||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Graham Rutherford Skillen |   | |||||||
birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland Emily Leslie Marguerite Lisney marr: 14 JUL 1939 birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
< Graham John Rutherford Skillen birt: 7 JUN 1943 plac: Belfast, County Antrim, Ireland < Marguerite Amy Josephine Skillen birt: 7 JUN 1943 < Katharine Mary Skillen birt: 12 MAY 1947 |
  | ||||||
  | Emily Leslie Marguerite Lisney |   | |||||
birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland William Graham Rutherford Skillen marr: 14 JUL 1939 birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |
Harry Monteith Richardson Skillen birt: < Frederick Rutherford Skillen birt: 13 AUG 1893 < Dorothy Frances Skillen birt: 23 APR 1896 < William Graham Rutherford Skillen birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |
  | ||||||
  | Skillen |   | |||||
  | birt: ABT 1805 | ||||||
  | John Skillen |   | |||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||
  |   | Denny |   | ||||
  | birt: ABT 1810 | ||||||
  | Joseph Skillen |   | |||||
birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland Mary Graham Morrow Rutherford marr: ABT 1892 birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |   | ||||||
  | Frances Johnston |   | |||||
deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland |
Harry Monteith Richardson Skillen birt: < Frederick Rutherford Skillen birt: 13 AUG 1893 < Dorothy Frances Skillen birt: 23 APR 1896 < William Graham Rutherford Skillen birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |
  | ||||||
  | Mary Graham Morrow Rutherford |   | |||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland Joseph Skillen marr: ABT 1892 birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |
Kenneth Kerr birt: |
  | ||||||||
  | Skillen |   | |||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny |   | ||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | Frederick Rutherford Skillen |   | |||||||
birt: 13 AUG 1893 deat: 23 FEB 1954 plac: Belfast, County Antrim, Ireland Edith Guiney Kerr marr: |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
Kenneth Kerr birt: |
  | ||||||
  | Edith Guiney Kerr |   | |||||
Frederick Rutherford Skillen marr: birt: 13 AUG 1893 deat: 23 FEB 1954 plac: Belfast, County Antrim, Ireland |
  | |||||||||
  | Skillen | ||||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny | |||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | Frederick Rutherford Skillen |   | |||||||
  | birt: 13 AUG 1893 deat: 23 FEB 1954 plac: Belfast, County Antrim, Ireland |   | |||||||
  |   | Mary Graham Morrow Rutherford |   | ||||||
  | birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland | ||||||||
  | Kenneth Kerr |   | |||||||
birt: |   | ||||||||
  | Edith Guiney Kerr |   | |||||||
Dorothy Mary Kyle birt: James Kyle birt: Shaun birt: |
  | ||||||||
  | Skillen |   | |||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny |   | ||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | Dorothy Frances Skillen |   | |||||||
birt: 23 APR 1896 deat: 14 APR 1967 John Kyle marr: |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
Dorothy Mary Kyle birt: James Kyle birt: Shaun birt: |
  | ||||||
  | John Kyle |   | |||||
Dorothy Frances Skillen marr: birt: 23 APR 1896 deat: 14 APR 1967 |
  | |||||||||
  | John Kyle |   | |||||||
  | |||||||||
  | Dorothy Mary Kyle |   | |||||||
birt: |   | ||||||||
  |   | Skillen | |||||||
  |   | birt: ABT 1805 | |||||||
  |   | John Skillen |   | ||||||
  |   | birt: 22 APR 1833 deat: 1875 |   | ||||||
  |   |   | Denny | ||||||
  |   | birt: ABT 1810 | |||||||
  |   | Joseph Skillen |   | ||||||
  |   | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | ||||||
  |   |   | Frances Johnston |   | |||||
  |   | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | |||||||
  | Dorothy Frances Skillen |   | |||||||
birt: 23 APR 1896 deat: 14 APR 1967 |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
  | |||||||||
  | John Kyle |   | |||||||
  | |||||||||
  | James Kyle |   | |||||||
birt: |   | ||||||||
  |   | Skillen | |||||||
  |   | birt: ABT 1805 | |||||||
  |   | John Skillen |   | ||||||
  |   | birt: 22 APR 1833 deat: 1875 |   | ||||||
  |   |   | Denny | ||||||
  |   | birt: ABT 1810 | |||||||
  |   | Joseph Skillen |   | ||||||
  |   | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | ||||||
  |   |   | Frances Johnston |   | |||||
  |   | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | |||||||
  | Dorothy Frances Skillen |   | |||||||
birt: 23 APR 1896 deat: 14 APR 1967 |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
  | |||||||||
  | John Kyle |   | |||||||
  | |||||||||
  | Shaun |   | |||||||
birt: |   | ||||||||
  |   | Skillen | |||||||
  |   | birt: ABT 1805 | |||||||
  |   | John Skillen |   | ||||||
  |   | birt: 22 APR 1833 deat: 1875 |   | ||||||
  |   |   | Denny | ||||||
  |   | birt: ABT 1810 | |||||||
  |   | Joseph Skillen |   | ||||||
  |   | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | ||||||
  |   |   | Frances Johnston |   | |||||
  |   | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | |||||||
  | Dorothy Frances Skillen |   | |||||||
birt: 23 APR 1896 deat: 14 APR 1967 |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
  | |||||||||
  | Skillen |   | |||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny |   | ||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | Harry Monteith Richardson Skillen |   | |||||||
birt: |   | ||||||||
  | Mary Graham Morrow Rutherford |   | |||||||
birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland |
< Johnston Skillen birt: < Mary-Jane Skillen birt: < William John Skillen birt: < Sarah Skillen birt: Robert Skillen birt: James Skillen birt: < Joseph Skillen birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland |
  | ||||||
  | Skillen |   | |||||
  | birt: ABT 1805 | ||||||
  | John Skillen |   | |||||
birt: 22 APR 1833 deat: 1875 Frances Johnston marr: ABT 1850 deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland |   | ||||||
  | Denny |   | |||||
birt: ABT 1810 |
< Johnston Skillen birt: < Mary-Jane Skillen birt: < William John Skillen birt: < Sarah Skillen birt: Robert Skillen birt: James Skillen birt: < Joseph Skillen birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland |
  | ||||||
  | Frances Johnston |   | |||||
deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland John Skillen marr: ABT 1850 birt: 22 APR 1833 deat: 1875 |
William Skillen birt: Sarah Skillen birt: |
  | ||||||
  | Skillen |   | |||||
  | birt: ABT 1805 | ||||||
  | John Skillen |   | |||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||
  |   | Denny |   | ||||
  | birt: ABT 1810 | ||||||
  | Johnston Skillen |   | |||||
birt: Eliza Lyons marr: |   | ||||||
  | Frances Johnston |   | |||||
deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland |
William Skillen birt: Sarah Skillen birt: |
  | ||||||
  | Eliza Lyons |   | |||||
Johnston Skillen marr: birt: |
  | |||||||||
  | Skillen |   | |||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny |   | ||||||
  | birt: ABT 1810 | ||||||||
  | Johnston Skillen |   | |||||||
  | birt: |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Skillen |   | |||||||
birt: |   | ||||||||
  | Eliza Lyons |   | |||||||