| |||||||
  | Skillen |   | |||||
  | birt: ABT 1805 | ||||||
  | John Skillen |   | |||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||
  |   | Denny |   | ||||
  | birt: ABT 1810 | ||||||
  | James Skillen |   | |||||
birt: |   | ||||||
  | Frances Johnston |   | |||||
deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland |
< John Skillen birt: 22 APR 1833 |
  | ||||||
  | Skillen |   | |||||
birt: ABT 1805 Denny marr: birt: ABT 1810 |
< John Skillen birt: 22 APR 1833 |
  | ||||||
  | Denny |   | |||||
birt: ABT 1810 Skillen marr: birt: ABT 1805 |
  | |||||||||
  | Skillen | ||||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny | |||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Graham Rutherford Skillen |   | |||||||
  | birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |   | |||||||
  |   | Mary Graham Morrow Rutherford |   | ||||||
  | birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland | ||||||||
  | Marguerite Amy Josephine Skillen |   | |||||||
birt: 7 JUN 1943 Euan Norton marr: Wilfred Smith marr: |   | ||||||||
  | Emily Leslie Marguerite Lisney |   | |||||||
birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland |
  | |||||||||
  | Skillen | ||||||||
  | birt: ABT 1805 | ||||||||
  | John Skillen |   | |||||||
  | birt: 22 APR 1833 deat: 1875 |   | |||||||
  |   | Denny | |||||||
  | birt: ABT 1810 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston |   | ||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Graham Rutherford Skillen |   | |||||||
  | birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |   | |||||||
  |   | Mary Graham Morrow Rutherford |   | ||||||
  | birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland | ||||||||
  | Katharine Mary Skillen |   | |||||||
birt: 12 MAY 1947 Simon Patrick Joseph Stewart marr: SEP 1968 |   | ||||||||
  | Emily Leslie Marguerite Lisney |   | |||||||
birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland |
  | |||||||
  | Simon Patrick Joseph Stewart |   | |||||
Katharine Mary Skillen marr: SEP 1968 birt: 12 MAY 1947 |
  | |||||||
  | Euan Norton |   | |||||
Marguerite Amy Josephine Skillen marr: birt: 7 JUN 1943 |
  | |||||||
  | Wilfred Smith |   | |||||
Marguerite Amy Josephine Skillen marr: birt: 7 JUN 1943 |
Sara Geraldine Skillen birt: 17 MAY 1971 < Gordon Graham Rutherford Skillen birt: 24 MAY 1973 |
  | ||||||
  | Katharine Sara Kennedy |   | |||||
birt: 8 JAN 1945 Graham John Rutherford Skillen marr: 17 MAR 1967 birt: 7 JUN 1943 plac: Belfast, County Antrim, Ireland |
  | |||||||||
  | John Skillen | ||||||||
  | birt: 22 APR 1833 deat: 1875 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston | |||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Graham Rutherford Skillen |   | |||||||
  | birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |   | |||||||
  |   | Mary Graham Morrow Rutherford |   | ||||||
  | birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland | ||||||||
  | Graham John Rutherford Skillen |   | |||||||
  | birt: 7 JUN 1943 plac: Belfast, County Antrim, Ireland |   | |||||||
  |   | Emily Leslie Marguerite Lisney |   | ||||||
  | birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland | ||||||||
  | Sara Geraldine Skillen |   | |||||||
birt: 17 MAY 1971 |   | ||||||||
  | Katharine Sara Kennedy |   | |||||||
birt: 8 JAN 1945 |
  | |||||||||
  | John Skillen | ||||||||
  | birt: 22 APR 1833 deat: 1875 | ||||||||
  | Joseph Skillen |   | |||||||
  | birt: 28 NOV 1865 plac: Miford, County Armagh, Ireland deat: 17 FEB 1954 plac: Belfast County Antrim, Northern Ireland |   | |||||||
  |   | Frances Johnston | |||||||
  | deat: 1 JUL 1898 plac: Belfast, County Antrim, Ireland | ||||||||
  | William Graham Rutherford Skillen |   | |||||||
  | birt: 19 MAR 1898 plac: Ballee Townland, Ballymena, County Antrim, Ireland |   | |||||||
  |   | Mary Graham Morrow Rutherford |   | ||||||
  | birt: 31 JAN 1866 plac: Belfast, County Antrim, Ireland deat: 5 FEB 1949 plac: Belfast, County Antrim, Northern Ireland | ||||||||
  | Graham John Rutherford Skillen |   | |||||||
  | birt: 7 JUN 1943 plac: Belfast, County Antrim, Ireland |   | |||||||
  |   | Emily Leslie Marguerite Lisney |   | ||||||
  | birt: 4 NOV 1909 plac: Shankill, County Dublin, Ireland | ||||||||
  | Gordon Graham Rutherford Skillen |   | |||||||
birt: 24 MAY 1973 Amani Packham marr: MAY 1998 |   | ||||||||
  | Katharine Sara Kennedy |   | |||||||
birt: 8 JAN 1945 |
  | |||||||
  | Amani Packham |   | |||||
Gordon Graham Rutherford Skillen marr: MAY 1998 birt: 24 MAY 1973 |